Serie A
The very latest football information here. Now loading statistics from data feed.
22 février 2019 | ||
Milan | 3 - 0 | Empoli |
18 février 2019 | ||
Roma | 2 - 1 | Bologna |
17 février 2019 | ||
SSC Napoli | 0 - 0 | Torino |
Inter Milan | 2 - 1 | Sampdoria |
Udinese | 1 - 0 | Chievo Verona |
Genoa | 2 - 1 | Lazio |
Empoli | 3 - 0 | Sassuolo |
SPAL | 1 - 4 | Fiorentina |
16 février 2019 | ||
Atalanta | 1 - 3 | Milan |
Cagliari | 2 - 1 | Parma |
15 février 2019 | ||
Juventus | 3 - 0 | Frosinone |
10 février 2019 | ||
Milan | 3 - 0 | Cagliari |
Sassuolo | 0 - 3 | Juventus |
Sampdoria | 0 - 1 | Frosinone |
Atalanta | 2 - 1 | SPAL |
Torino | 1 - 0 | Udinese |
Bologna | 1 - 1 | Genoa |
9 février 2019 | ||
Parma | 0 - 1 | Inter Milan |
Fiorentina | 0 - 0 | SSC Napoli |
8 février 2019 | ||
Chievo Verona | 0 - 3 | Roma |
Classement
The very latest football information here. Now loading statistics from data feed.
# | Equipe | MJ | V | N | D | Pts |
---|---|---|---|---|---|---|
1 | Juventus | 24 | 21 | 3 | 0 | 66 |
2 | SSC Napoli | 24 | 16 | 5 | 3 | 53 |
3 | Inter Milan | 24 | 14 | 4 | 6 | 46 |
4 | Milan | 25 | 12 | 9 | 4 | 45 |
5 | Roma | 24 | 11 | 8 | 5 | 41 |
6 | Atalanta | 24 | 11 | 5 | 8 | 38 |
7 | Lazio | 24 | 11 | 5 | 8 | 38 |
8 | Fiorentina | 24 | 8 | 11 | 5 | 35 |
9 | Torino | 24 | 8 | 11 | 5 | 35 |
10 | Sampdoria | 24 | 9 | 6 | 9 | 33 |
11 | Sassuolo | 24 | 7 | 9 | 8 | 30 |
12 | Parma | 24 | 8 | 5 | 11 | 29 |
13 | Genoa | 24 | 7 | 7 | 10 | 28 |
14 | Cagliari | 24 | 5 | 9 | 10 | 24 |
15 | Udinese | 24 | 5 | 7 | 12 | 22 |
16 | SPAL | 24 | 5 | 7 | 12 | 22 |
17 | Empoli | 25 | 5 | 6 | 14 | 21 |
18 | Bologna | 24 | 3 | 9 | 12 | 18 |
19 | Frosinone | 24 | 3 | 7 | 14 | 16 |
20 | Chievo Verona | 24 | 1 | 9 | 14 | 9 |
Prochain Match
The very latest football information here. Now loading statistics from data feed.
23 février 2019 | ||
Torino | 15:00 | Atalanta |
Frosinone | 20:30 | Roma |
24 février 2019 | ||
Sampdoria | 12:30 | Cagliari |
Sassuolo | 15:00 | SPAL |
Chievo Verona | 15:00 | Genoa |
Bologna | 15:00 | Juventus |
Parma | 18:00 | SSC Napoli |
Fiorentina | 20:30 | Inter Milan |
25 février 2019 | ||
Lazio | 20:30 | Udinese |
1 mars 2019 | ||
Cagliari | 20:30 | Inter Milan |
2 mars 2019 | ||
Empoli | 15:00 | Parma |
Milan | 18:00 | Sassuolo |
Lazio | 20:30 | Roma |
3 mars 2019 | ||
Torino | 12:30 | Chievo Verona |
SPAL | 15:00 | Sampdoria |
Udinese | 15:00 | Bologna |
Genoa | 15:00 | Frosinone |
Atalanta | 18:00 | Fiorentina |
SSC Napoli | 20:30 | Juventus |
8 mars 2019 | ||
Juventus | 20:30 | Udinese |